2017 Porsche 911 Carrera 4 GTS Cabriolet convertible sports
| Body Style: | Convertible |
| Mileage: | 21000 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 Turbo |
| Exterior Color: | Crayon |
| Interior Color: | Grey |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS2014 |
| Left Hand Drive: | LHD / Left Hand Drive |
2002 Peugeot 106 Max 1.5 diesel 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 248000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.5 diesel |
| Exterior Color: | Grey Metallic |
| Interior Color: | Blue |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0919 |
2002 Fiat Punto 1.9 JTD 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 202000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.9 diesel |
| Exterior Color: | Red |
| Interior Color: | Grey |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0870 |
2003 Ford Fiesta 1.3 Ambiente 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 106000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.3 petrol |
| Exterior Color: | Grey Metallic |
| Interior Color: | Grey |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0866 |
2006 Renault Megane 1.6 petrol 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 125000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.6 petrol |
| Exterior Color: | Green Metallic |
| Interior Color: | Two Tone Grey |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0845 |
2007 Fiat Panda 1.2 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 130000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.2 petrol |
| Exterior Color: | Gold Metallic |
| Interior Color: | Two Tone Grey |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0896 |
2004 Citroen C3 1.1 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 86000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.1 petrol |
| Exterior Color: | Blue Metallic |
| Interior Color: | Two Tone Grey / Blue |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0884 |
2005 Seat Ibiza 1.4 TDi diesel 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 180000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.4 TDi |
| Exterior Color: | Silver Metallic |
| Interior Color: | Two Tone Grey |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0855 |
2008 Renault Megane 1.5 dCi diesel 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 199000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.5 dCi |
| Exterior Color: | Red |
| Interior Color: | Dark Grey |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0917 |
2004 Peugeot 306 XS 2.0 HDi diesel 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 148000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 2.0 HDi |
| Exterior Color: | Grey Metallic |
| Interior Color: | Black |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0918 |
2010 Kia Picanto 1.0 5 door hatchback
| Body Style: | Hatchback |
| Mileage: | 96,000 kms |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.0L |
| Exterior Color: | Red |
| Interior Color: | Two tone Grey / Red |
| MPG: | City / Highway |
| Stock Number: | CFS0088 |
2002 Nissan Primera Acenta 2.0 automatic tourer estate
| Body Style: | Estate |
| Mileage: | 202000 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0 petrol |
| Exterior Color: | Silver Metallic |
| Interior Color: | Black Leather |
| MPG: | City L/100kms / Highway L/100kms |
| Stock Number: | CFS0911 |