WELCOME TO CARS FOR SALE IN SPAIN
Please find below a selection of Ferraris for sale in Spain
Cars for sale in Spain provides a medium for buyers and sellers of vehicles, dealing with all makes and models of left hand drive cars and right hand drive cars for sale in Spain.
Buying a new or secondhand used car or selling used cars used to be difficult and stressful time but now we make buying or selling a car in Spain easier with our expertise, professionalism, knowledge and our vast contacts. For all enquiries please send an email with your contact details and as much detail as possible as to your requirements including your approx location and any questions you may have to [email protected]
Body Style: | Convertible |
Mileage: | 29,000 kms |
Transmission: | Automatic |
Engine: | 3.6L V8 |
Exterior Color: | Grey Metallic |
Interior Color: | Beige Leather |
MPG: | 28L City / 12L Highway |
Stock Number: | CFS0103 |
Body Style: | Convertible |
Mileage: | 55000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.3L V8 petrol |
Exterior Color: | Red |
Interior Color: | Black Leather |
MPG: | 26.9L City L/100kms / 13.3L Highway L/100kms |
Stock Number: | CFS1188 |
Left Hand Drive: | LHD / Left Hand Drive |
Body Style: | Coupe |
Mileage: | 18000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.3L V8 petrol |
Exterior Color: | Light Blue Metallic |
Interior Color: | Blue Leather |
MPG: | 26.9L City L/100kms / 13.3L Highway L/100kms |
Stock Number: | CFS2032 |
Left Hand Drive: | LHD / Left Hand Drive |
Body Style: | Convertible |
Mileage: | 45000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.3L V8 petrol |
Exterior Color: | Red |
MPG: | City L/100kms / Highway L/100kms |
Stock Number: | CFS0283 |
Body Style: | Coupe |
Mileage: | 56000 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 5.5L |
Exterior Color: | Red |
Interior Color: | Tan Leather |
MPG: | 31.0L City L/100kms / 15.5L Highway L/100kms |
Stock Number: | CFS1238 |
Left Hand Drive: | LHD / Left Hand Drive |
Body Style: | Coupe |
Mileage: | 15000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.7L V12 |
Exterior Color: | Black |
Interior Color: | Orange Tan Leather |
MPG: | City L/100kms / Highway L/100kms |
Stock Number: | CFS2029 |
Left Hand Drive: | LHD / Left Hand Drive |
Body Style: | Convertible |
Mileage: | 23000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.3L |
Exterior Color: | Rosso Corsa Red |
Interior Color: | Beige Leather |
MPG: | 26.9L City L/100kms / 13.3L Highway L/100kms |
Stock Number: | CFS1240 |
Left Hand Drive: | LHD / Left Hand Drive |
Body Style: | Coupe |
Mileage: | 43000 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 3.5L |
Exterior Color: | Rosso Corsa Red |
Interior Color: | Black Leather |
MPG: | City L/100kms / 13.5L Highway L/100kms |
Stock Number: | CFS0934 |
Left Hand Drive: | LHD / Left Hand Drive |
Body Style: | Convertible |
Mileage: | 15000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.3L |
Exterior Color: | Blue Metallic |
Interior Color: | Brown Leather |
MPG: | 17.3L City L/100kms / 10.5L Highway L/100kms |
Stock Number: | CFS1054 |
Left Hand Drive: | LHD / Left Hand Drive |
Body Style: | Coupe |
Mileage: | 56,000 kms |
Transmission: | Automatic |
Engine: | 6.0L |
Exterior Color: | Grey Metallic |
Interior Color: | Red |
MPG: | City L/100kms / Highway L/100kms |
Body Style: | Convertible |
Mileage: | 19000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | Red |
Interior Color: | Tan Leather |
MPG: | City L/100kms / Highway L/100kms |
Stock Number: | CFS0269 |
Body Style: | Convertible |
Mileage: | 24000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.3L V8 petrol |
Exterior Color: | Light Blue Metallic |
Interior Color: | Beige Leather |
MPG: | 17.3L City L/100kms / 10.5L Highway L/100kms |
Stock Number: | CFS0921 |
SEARCH FOR CARS FOR SALE IN SPAIN
See the last 10 vehicles that have recently been added to our inventory.
What are our hours ?
Cars for sale in Spain | |
Mon: | 11:00am - 6:00pm |
Tue: | 11:00am - 6:00pm |
Wed: | 11:00am - 6:00pm |
Thu: | 11:00am - 6:00pm |
Fri: | 11:00am - 6:00pm |
Sat: | By appointment only |
Sun: | By appointment only |